MG106: 2G Feature Phone
Introduction
Model | Model Name | MG106 |
Network | Technology | GSM |
2G Bands | GSM 850/900/1800/1900 | |
3G Bands | No | |
4G Bands | No | |
GPRS | Yes | |
EDGE | No | |
Platform | OS | Feature System |
Chipset | SC6531D | |
CPU | ||
GPU | ||
Display | LCD Type | QQVGA TFF |
Size | 1.77" | |
Resolution | 126*160 | |
Brightness | 100 Lumen | |
Full Lamination | No | |
Touch Panel Type | No | |
Multitouch | No | |
Protection | No | |
Camera | Primary | 0.08MP |
Features | No | |
Video | Yes | |
Flash | No | |
Secondary | No | |
Memory | Card slot | microSD, up to 16 GB |
Internal ROM | 32Mb | |
Internal RAM | 32Mb | |
Expandable | 16 GB | |
Body | Dimensions | 119*49*14.5mm |
SIM | Dual SIM | |
Keypad Light | White | |
Side Key | 21Keys,P+R | |
RF antenna | Yes, internal type | |
Lanyard Slot | No | |
Colors | Black,Yellow, Customization | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Mic | 4015 | |
Speaker | 2030 | |
3.5mm Jack | Yes | |
Sensors | G-Sensor | No |
Ambient Light Sensor | No | |
Proximity Sesnor | No | |
Fingerprint Sesnor | No | |
Gyroscope Sesnor | No | |
Magnetic Sensor | No | |
Hall Sensor | No | |
COMMS | WLAN | No |
GPS | No | |
NFC | No | |
OTG | No | |
Radio | Yes | |
Bluetooth | Yes | |
USB | Yes | |
Battery | Capacity | Li-Ion 1800 mAh battery |
Standby Time | 350H | |
Talk Time | 18H(GSM PCL7) | |
Charging Time | 1.5H | |
Features | Messaging | SMS, MMS |
Browser | No | |
Java | YES,According to memory | |
Video | MP4/AVI | |
Audio | MP3/WAV/MP4 | |
Torch | Yes | |
Others |
Previous£ºP01
Next£ºP2402: 2G Feature Phone