Ufi 10
Introduction
Product Type | UFI | 4G LTE |
Indicator/Display | LED ONLY | |
UM | Yes | |
Warranty Card | Yes | |
Battery | N/A | |
Power Supply | USB | 5V-1A |
Adaptor | N/A | |
CPU | ZX297520 V3 | |
WiFi | SV6158M | |
SIM | SIM MICRO | |
Flash | 128M NOR | |
T-Card | N/A | |
USB | USB2.0 | |
WIFI Users | 8 max | 2.4GHz |
Indicator | Support | |
RF chip | ZX234230A | |
Main Antenna | Built in | External antenna optional |
Diversity Antenna | Built in | |
WiFi Antenna | Built in | |
Band |
LTE
FDD: 1/2/3/4/5/7/8/9/12/13/17/20/25/26/28/30/71 LTE TDD: 34/38/39/40/41 WCDMA: 1/5/8 |
|
Diversity Receive Band | Support LTE | |
Transmitter Power |
TDD-LTE£º23dbm¡À2dbm FDD-LTE£º23dbm¡À2dbm WCDMA :23dbm¡À2dbm |
|
WiFi Band | Support 2.4GHz | |
WiFi MIMO | Support 802.11 b/g/n 1*1 | |
LTE | TDD-LTE:Cat4 130 Mbps DL / 35Mbps UL FDD-LTE Cat4 150 Mbps DL / 50Mbps UL | The theoretical peak value is related to the test environment, bandwidth and channel settings. |
WCDMA |
DL
21Mbp UL 5.76Mbps |
|
3GPP/3GPP2 Agreement | LTE FDD/TDD Rel 9 | |
WiFi Standard | 802.11 b/g/n(1*1 only) | |
WiFi Supported Security | Default WPA-PSK/WPA2-PSK | Customizable |
WPS | / | |
Working temperature | -10~ 60¡ã C | |
Storage temperature | -45 ~ 85¡ã C | |
Humidity | 10%~ 95% |
Previous:No
Next£ºMF9: 4G Mi Fi product