![](tp/2020031621394664791.jpg)
S6, 6Inch Smart Phone
Introduction
Model | S6 |
System | Android 9.0 |
CPU Model | MT6761D |
CPU Core | 4 Core |
CPU Main Frequency | 1.8GHz |
SIM Card | SIM 1 and SIM 2 Dual card dual standby,Support Blind-mate, all can set up a main card or a secondary card |
SIM Card Type | Nano SIM 1 / Nano SIM 2 |
Keyboard Type | Touch keyboard |
4G | B1/3/5/7/8/20/40 |
3G | WCDMA850/900/1700/1900/2100MHz |
2G | GSM850/900/1800/1900 |
Size | 6.217 " 19:9 |
Type | Water Droplet / HD+ |
Resolution | 720*1520 |
Screen Pixel Density | 280PPI |
Touch Screen | INCELL |
Back Camera | 13MP AF |
Front Camera | 8MP FF |
Sub Back Camera | 0.3MP FF |
Flashlight | Support |
Beauty function | Support |
Photo Mode | Audio Photography, Panoramic Mode |
G-Sensors | Support |
L-Sensors | Support |
P-Sensors | Support |
NFC | Support |
Fingerprint Recognition | Support |
RAM | 4GB |
ROM | 64GB |
Type of memory card | Micro SD |
Maximum Support Extension | 128 GB |
Video | Support |
Radio | Support |
MMS | Support |
Book | Support£¨Download by users for third party APP£© |
Flash Broadcast | Support (Download by user for Adobe Flash Player) |
WLAN | Support IEEE802.11 b/g/n |
WLAN Hotspot | Support |
BT | Support 2.1+EDR,5.0LTE |
GPS | Support |
Navigation | Support£¨Third-party applications £© |
Office | Support£¨ Third-party applications £© |
Other | Alarm clock£¬Calendar£¬Calculator£¬Recording£¬Flashlight ect. |
Battery Type | Irremovable 3150mah |
Machine Color | Gradient , Black |
Body Size | 156.8mm X 75.5 X8.3mm |
Machine Weight | About g ( Including Battery Weight ) |
USB | Micro USB |
Charging current | 5V-2A£¨Support Fast Charge) |
Earphone | Standard headphone jack 3.5 mm |
Previous£ºS5, 5.7Inch SmartPhone
Next£ºS367£º 2G Feature Phone