![](tp/2020031621351750513.jpg)
S5, 5.7Inch SmartPhone
Introduction
OS | Android 9.0 |
Chipset | MT6739/MTK6580p(optional) |
CPU core | 4 core |
CPU Frequency | 1.3GHz |
Dual Card | SIM 1 and SIM 2 Dual card dual standby,Support Blind-mate, all can set up a main card or a secondary card |
SIM卡类型 | micro SIM 1 / Nano SIM 2 |
Keyboard Type | Touch keyboard |
4G Network | LTE B1/3/5/7/8/20 |
3G Network | WCDMA 850/900/2100MHz |
2G Network | GSM850/900/1800/1900 |
Screen Size | 5.71 Inch Water-drop screen |
Screen Type | HD+ |
Resolution | 720*1520 |
Screen Pixel Density | 295 PPI |
Touch Screen | G+G |
Main Camera | 800W AF |
Front Camera | 500W FF |
Flashlight | Real Flash |
Beauty function | Support |
Photo Mode | Audio Photography, Panoramic Mode |
G-Sensors | Support |
L-Sensors | Support |
P-Sensors | Support |
Fingerprint Recognition | Support |
RAM | 2GB/1GB |
ROM) | 16GB/8GB |
Type of memory card | Micro SD |
Maximum Support Extension | 128 GB |
Video | Support |
Radio | Support |
MMS | Support |
Book | Support(Download by users for third party APP) |
Flash Broadcast | Support (Download by user for Adobe Flash Player) |
WLAN | Support IEEE802.11 b/g/n |
WLAN Hotspot | Support |
BT | Support 2.1+EDR,4.2LTE |
GPS | Support |
Navigation | Support(Download by users for third party APP) |
Office | Support(Download by users for third party APP) |
other | Alarm clock,Calendar,Calculator,Recording,Flashlight ect. |
Battery Type | Removeable battery 2400 mah |
Machine Color | Gradient Color |
USB | Micro USB |
Earphone | 3.5 mm 标准耳机 |
Previous:P2402: 2G Feature Phone