GET A QUOTE
MG8408V3

Dimensions (W x D x H) | 173 mm x 120 mm x 33.5mm (with the base) | Static power consumption | 5.6W |
Weight | About 260 g | Maximum power consumption | 13.5W |
Operating temperature | 0°C to 40°C | NNI | XPON |
Operating humidity | 5% RH to 95% RH (non- condensing) | UNI | 1GPON/EPON+4GE+1PSTN+2USB+2.4/5.8G Wi-Fi |
Power adapter input | 100~240V AC, 50/60 Hz | Optical Connector | SC/APC(UPC) |
System power supply | 11V~13V DC,1.5A | Indicators | POWER/PON/LOS/LAN/TEL /USB/WLAN/WPS |

GPON port | WLAN |
l Class B+ l Receiver sensitivity: -27 dBm l Overload optical power: -8 dBm l Wavelengths: US 1310 nm, DS 1490 nm l Wavelength blocking filter (WBF) of G.984.5 l Flexible mapping between GEM Port and TCONT l GPON: consistent with the SN or password l EPON: consistent with the MAC or password l Bi-directional FEC l Type B (single-homing&dual-homing) | lIEEE 802.11 b/g/n (2.4G) l2 × 2 MIMO (2.4G) l2 × 2 MIMO (5G) lAntenna gain: 5 dBi lWMM/Multiple SSIDs/WPS l 2.4G&5.8G concurrent l Air interface rate: 300 Mbit/s (2.4G), 866 Mbit/s (5.8G) |
Ethernet port | POTS port |
l Ethernet port-based VLAN tags and tag removal l 1:1 VLAN, N:1 VLAN, or VLAN transparent transmission l Limit on the number of learned MAC addresses l MAC address learning l Ethernet port local *exchange/isolation l 2 Layers IPv6 transparent *transmission | l G.711A/μ, G.729a/b and G.722 encoding/decoding l T.30/T.38/G.711 fax mode l DTMF l Emergency calls (with the SIP protocol) |
USB port | |
l USB2.0 l FTP-based network storage |